Most Recent Green Homes For Sale
| View All Green Homes For Sale | ||
|
Stoney Pointe Dr, Green, OH 44232 | $180,990 4 beds 2 baths |
|
Stoney Pointe Dr, Green, OH 44232 | $204,990 4 beds 3 baths |
|
Stoney Pointe Dr, Green, OH 44232 | $189,990 3 beds 2 baths |
Real Estate Resources |
Green Apartments
There are 194 apartments found in and near the Green area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings